top of page



MINI Challenge Champion
Pos | Driver | Class | Points | Gap | Gap to Leader |
|---|---|---|---|---|---|
1 | Alex Lee | Modern Challenge | 347 | 0 | 0 |
2 | Jay Byrne | Modern Challenge | 288 | 59 | 59 |
3 | Rod O'Malley | Modern Challenge | 284 | 4 | 63 |
4 | Craig Lindsel | Open | 239 | 45 | 108 |
5 | Steve Turner | Open | 219 | 20 | 128 |
6 | Steve O'Malley | Open | 206 | 13 | 141 |
7 | Neil Turner | Open | 195 | 11 | 152 |
8 | Richard Bailey | Modern Challenge | 146 | 49 | 201 |
9 | Craig Williams | Modern Challenge | 118 | 28 | 229 |
10 | Adrian Read | Open | 97 | 21 | 250 |
11 | Ivan Vantagiato | Modern Challenge | 82 | 15 | 265 |
12 | Chris Cotton | Modern Challenge | 35 | 47 | 312 |
Open
Pos | Driver | Points | Gap | Gap to Leader |
|---|---|---|---|---|
1 | Craig Lindsel | 239 | 0 | 0 |
2 | Steve Turner | 219 | 20 | 20 |
3 | Neil Turner | 195 | 24 | 44 |
4 | Steve O'Malley | 101 | 94 | 138 |
5 | Adrian Read | 97 | 4 | 142 |
Modified
Pos | Driver | Points | Gap | Gap to Leader |
|---|---|---|---|---|
1 | Steve O'Malley | 105 | 0 | 0 |
Modern Challenge
Pos | Driver | Points | Gap | Gap to Leader |
|---|---|---|---|---|
1 | Alex Lee | 347 | 0 | 0 |
2 | Jay Byrne | 288 | 59 | 59 |
3 | Rod O'Malley | 284 | 4 | 63 |
4 | Richard Bailey | 146 | 138 | 201 |
5 | Craig Williams | 118 | 28 | 229 |
6 | Ivan Vantagiato | 82 | 36 | 265 |
7 | Chris Cotton | 35 | 47 | 312 |
bottom of page