top of page



Outright
Pos | Driver | Class | Points | Gap | Gap to Leader |
|---|---|---|---|---|---|
1 | Alex Lee | Modern Challenge | 207 | 0 | 0 |
2 | Neil Turner | Open | 195 | 12 | 12 |
3 | Jay Byrne | Modern Challenge | 176 | 19 | 31 |
4 | Rod O'Malley | Modern Challenge | 158 | 18 | 49 |
5 | Richard Bailey | Modern Challenge | 146 | 12 | 61 |
6 | Steve O'Malley | Modified | 105 | 41 | 102 |
7 | Craig Lindsel | Open | 102 | 3 | 105 |
8 | Steve Turner | Open | 99 | 3 | 108 |
9 | Chris Cotton | Modern Challenge | 35 | 64 | 172 |
Open
Pos | Driver | Points | Gap | Gap to Leader |
|---|---|---|---|---|
1 | Neil Turner | 195 | 0 | 0 |
2 | Craig Lindsel | 102 | 93 | 105 |
3 | Steve Turner | 99 | 3 | 108 |
Modified
Pos | Driver | Points | Gap | Gap to Leader |
|---|---|---|---|---|
1 | Steve O'Malley | 105 | 0 | 0 |
Modern Challenge
Pos | Driver | Points | Gap | Gap to Leader |
|---|---|---|---|---|
1 | Alex Lee | 207 | 0 | 0 |
2 | Jay Byrne | 176 | 31 | 31 |
3 | Rod O'Malley | 158 | 18 | 49 |
4 | Richard Bailey | 146 | 12 | 61 |
5 | Chris Cotton | 35 | 111 | 172 |
bottom of page